2024 |
Aug | A. Lestone, " Using ChatGPT to Code in ROOT, Geant4, and More ," Brown Bag Luncheon, Cyclotron, College Station, TX, USA | |
Aug | A. Kirkland, " Functionalized Detectors for Superheavy Element Homolog Chemistry Experiments ," Nucleus-Nucleus 2024, Whistler, Canada | |
Aug | P. Adsley, " The ab initio revolution in low-energy nuclear physics ," Cyclotron Colloquium, Texas A&M University Cyclotron Institute, College Station, TX, United States of America | |
Apr | J. Holt, " Nuclear microphysics of neutron stars, core-collapse supernovae, and neutron star mergers ," Texas A&M Commerce Physics and Astronomy Colloquium, Commerce, TX, USA | |
Apr | J. Holt, " Microscopic calculations of neutrino scattering and absorption in warm dense matter ," N3AS Seminar, College Station, USA | |
Apr | D. McClain, " Ion Trapping for CRES Events: A GOLIATH Upgrade to the He6-CRES Experiment ," APS April Meeting 2024: Quarks to Cosmos, Sacramento, CA, USA | | |
Apr | J. Holt, " Generative modeling of nucleon-nucleon interactions ," 2024 April APS Meeting, Sacramento, USA | |
Mar | A. McIntosh, " DAPPER and Triton Beams ," Trotin 2024, Florida State University, Tallahassee, FL, USA | |
Feb | T. Onyango, " Nucleon-Nucleon Bremsstrahlung in Fermi-Energy Heavy-Ion Collisions ," Stewardships Science Academic Programs Symposium, college station, TX, United States | |
Feb | M. Sorensen, " Forward Analysis of 58Fe's Photon Strength Function With The DAPPER Array ," SSAP, Washington, D.C, United States | |
Feb | A. Alvarez, " Preliminary Analysis towards 55Fe Photon Strength Function using 54Fe(d, p) 55Fe reactions with DAPPER ," Stewardship Science Academic Programs, Arlington, Virgina, United States | | |
Jan | D. Melconian, " $^6$He-CRES: Recent progress and future plans ," XLV Symposium on Nuclear Physics, Cocoyoc, Morelos, Mexico | |
2023 |
Dec | V. Iacob, " Precise half-life measurement of $^{29}$P ," 6th Joint Meeting of the APS Division of Nuclear Physics and the Physical Society of Japan, Waikoloa Village, HI, United States | |
Dec | C. Folden III, " Survival of Excited, Heavy Compound Nuclei ," 6th Joint Meeting of the APS Division of Nuclear Physics and the Physical Society of Japan, Waikoloa, Hawaii, USA | |
Nov | A. McIntosh, " Cross section measurement for 149Tb production ," Meeting of the Division of Nuclear Physics of the American Physical Society, Wikoloa, HI, USA | |
Nov | M. Sorensen, " Progress on the Extraction of 58Fe’s Photon Strength Function with the DAPPER Array Using the Forward Method ," APS DNP, Waikoloa, HI, United States | |
Nov | C. Folden III, " Nuclear Forensic Analysis of Manhattan Project Plutonium ," Southwest Regional Meeting of the American Chemical Society, Oklahoma City, Oklahoma, USA | |
Nov | K. Hagel, " Signatures of Short-Range Correlations in Intermediate Energy Heavy Ion Collisions ," Workshop on Particles Correllations and Femtoscopy 2023 , INFN, Sezione di Catania and Laboratori Nazionali del Sud (LNS), Physics and Astronomy Department “E. Majorana” of the University of Catania, Catania, Italy | |
Nov | K. Hagel, " Signatures of Short-Range Correlations in Intermediate Energy Heavy Ion Collisions ," Workshop on Particles Correllations and Femtoscopy 2023 , INFN, Sezione di Catania and Laboratori Nazionali del Sud (LNS), Physics and Astronomy Department “E. Majorana” of the University of Catania, Catania, Italy | |
Nov | C. Folden III, " Nuclear Forensic Analysis of Manhattan Project Plutonium ," 66th Radiobioassay & Radiochemical Measurements Conference, West Palm Beach, Florida, USA | |
Oct | C. Folden III, " Nuclear Forensic Analysis of Manhattan Project Plutonium ," Southeast Regional Meeting of the American Chemical Society, Durham, North Carolina, USA | |
Oct | J. Holt, " Normalizing flows for Monte Carlo importance sampling and quantum many-body calculations ," Fall 2023 meeting of TSAPS, TSAAPT, and Zone 13 of the SPS, San Angelo, TX, USA | |
Sep | C. Gagliardi, " The STAR Forward Upgrade ," 25th International Spin Physics Symposium (SPIN 2023), Duke University, Durham, NC, USA | |
Sep | Y. Koshchiy, " Experiments with Texas Active Target Detector on Rare Isotope Beams ," XXXVII Mazurian Lakes Conference on Physics September 7, 2023, Warsaw, Poland | |
Sep | N. Nica, " Status of Texas A&M - Cyclotron Institute USNDP Evaluation Center ," Nuclear Data Advisory Committee Meeting, National Nuclear Data Center, Brookhaven National Laboratory, Upton, NY, USA | |
Aug | E. Tereshatov, " Mechanism of astatine and bismuth sorption on extraction chromatography resins from nitric acid media ," ACS Fall 2023, San Francisco, CA, USA | |
Aug | C. Folden III, " Heavy Element Capabilities at Texas A&M University ," Low-Energy Community Virtual Meeting, East Lansing, Michigan, USA | |
Aug | A. Abbott, " Photon Strength Function of 58Fe using the Oslo and Shape Methods ," 2023 CENTAUR SAC Meeting, Los Alamos National Laboratory, Los Alamos, NM, USA | | |
Aug | T. Onyango, " Nucleon-Nucleon Bremsstrahlung in Heavy-Ion Collisions at Fermi Energies ," Scientific Advisory Committee meeting for CENTAUR, Los Alamos National Laboratory, Los Alamos, NM, United States | |
Aug | P. Adsley, " (Not) Understanding globular cluster pollution through nuclear reactions ," Surrey Nuclear Seminar, University of Surrey, Guildford, United Kingdom | | |
Jun | J. Holt, " Microscopic many-body theory for hot and dense matter 2 ," Special Nuclear Physics Lecture Series, Yonsei University, Seoul, South Korea | |
Jun | J. Bishop, " First observation of the $\beta$3$\alpha$p decay of $^{13}\mathrm{O}$ via $\beta$-delayed charged-particle spectroscopy ," PROCON2023, Warsaw, Poland | |
Jun | J. Holt, " Microscopic many-body theory for hot and dense matter 1 ," Special Nuclear Physics Lecture Series, Yonsei University, Seoul, South Korea | |
Jun | M. Dias Rodrigues, " Medical radioisotope production using inverse kinematics ," Advances in Radioactive Isotope Science conference (ARIS 2023), Avignon, France | |
Jun | M. Sorensen, " Preliminary Forward Analysis on 58Fe’s Photon Strength Function using DAPPER ," Nuclear Chemistry GRC, Colby Sawyer, New London, NH, United States | |
May | J. Bishop, " TexAT and TeBAT: a multitude of experiments ," TPC2023, College Station, TX, USA | |
May | J. Holt, " Microscopic optical potentials for the FRIB era ," FRIB TA Topical Program: Theoretical Justifications and Motivations for Early High-Profile FRIB Experiments, East Lansing, USA | |
May | C. Parker, " Texas A&M University Master's Program in Radiation Effects ," SEE Symposium and MAPLD Combined Workshop, La Jolla, CA, USA | |
May | A. McIntosh, " DAPPER TPC ," TPC 2023, College Station, TX, USA | |
May | E. Tereshatov, " Mixtures of active pharmaceuticals for studying behavior of medical radioisotopes ," 3rd International Conference on Radioanalytical and Nuclear Chemistry, Budapest, Hungary | |
May | M. Barbui, " alpha-cluster structure of 18Ne ," ANL Physics Division Seminar, Argonne National Laboratory, Lemont, IL, USA | |
Apr | C. Folden III, " Heavy Element Research at Texas A&M University ," 20th Workshop on [a] Recoil Separator for Superheavy Element Chemistry & Physics, Darmstadt, Germany | |
Apr | J. Bishop, " Neutron-upscattering enhancement of the triple-alpha process ," APS April Meeting, Minneapolis, MN, USA | |
Apr | A. Bonasera, " Exploring sub-barrier fusion reactions ," SDSS-V/IReNA Science Festival, Institute of Astronomy, KU Leuven., leuven, belgium | |
Mar | D. Scriven, " The development of TexNeut and Spectroscopy of $^{10}$Li using Isobaric Analogue States ," Lawrence-Livermore National Lab, Livermore, CA, USA | |
Mar | A. McIntosh, " Data Needs & Capabilities for TAMU: Capabilities for 149Tb production ," Workshop for Applied Nuclear Data Activities (WANDA), Washington D.C., USA | |
Feb | A. Bonasera, " Exploring sub-barrier fusion reaction ," frontiers, zoom meeting http://imp.fudan.edu.cn/1002xshd/list.htm, shangai, china | | |
Feb | T. Onyango, " Photon Production in Fermi-Energy Heavy-Ion Collisions ," Stewardships Science Academic Programs Symposium , Santa Fe, New Mexico, United States of America | |
Feb | A. Abbott, " Photon Strength Function of 58Fe Using DAPPER and The Oslo Method ," 2023 Stewardship Science Academic Programs Symposium, Santa Fe, NM, USA | |
Feb | D. Melconian, " $\beta$ decay as a probe of new physics: an overview of the fundamental symmetries research at the CI ," UT Knoxville Physics Seminar, University of Tennessee Knoxville, Knoxville, TN, USA | | |
Feb | E. Tereshatov, " Astatine and bismuth behavior in the presence of ionic liquids ," 5th International Conference on Ionic Liquids in Separation and Purification Technology, Scottsdale, AZ, USA | |
Feb | J. Bishop, " Neutron-upscattering enhancement of the triple-alpha process ," IReNA Online Seminar Series, Online, USA | |
Jan | A. Abbott, " Photon Strength Function of 58Fe Using DAPPER and The Oslo Method ," 2023 DOE Review Visit, TAMU, College Station, TX, USA | |
Jan | N. Nica, " Evaluation of Nuclear Structure and Decay Data for U.S. Nuclear Data Program 2023-2026 ," College Station, USA | |
Jan | L. McIntosh, " Isotope R&D and Production ," DOE Review, TAMU, College Station, TX, USA | |
Jan | N. Nica, " Data-Based Physics Research: Level Scheme Re-Concept ," Brown Bag Luncheon presentation (preliminary to the DOE grant inspection, 2023), Cyclotron Institute, College Station, TX, USA | |
Jan | M. Sorensen, " Progress on the Extraction of 58Fe’s Photon Strength Function at LANL ," CENTAUR SAC, LANL, Los Alamos, NM, United States | |
2022 |
Dec | J. Bishop, " Neutron-upscattering enhancement of the triple-alpha process ," ECT* Workshop on "Key Reactions in Nuclear Astrophysics", ECT*, Trento, Italy | |
Dec | D. Melconian, " Precision $\beta$ decay: nuclei ," Fundamental symmetries LRP Town Hall Meeting, University of North Carolina, Chapel Hill, NC, USA | | |
Dec | A. Bonasera, " Calculation of light nuclei sub-barrier fusion cross section in an imaginary time-dependent mean field theory ," Key Reactions in Nuclear Astrophysics – KRINA22, ECT*, trento, italy | | |
Dec | K. Hagel, " Signatures of Short-Range Correlations in Intermediate Energy Heavy Ion Collisions ," 22nd Zimányi Winter Workshop on Heavy Ion Physics, Wigner Research Center for Physics, Budapest, Hungary | |
Nov | N. Nica, " Precision Internal Conversion Coefficients Measurements for US Nuclear Data Program ," NSAC Long Range Plan Town Hall Meeting on Nuclear Structure, Reactions and Astrophysics, Argonne National Laboratory, Lemont, IL, USA | |
Nov | D. Melconian, " Technical developments for fundamental symmetry measurements ," Nuclear Structure Town Hall Meeting, Argonne National Laboratory, Argonne, IL, USA | |
Nov | J. Bishop, " Future indirect approaches at Texas A&M ," NSAC Long Range Plan Town Hall Meeting on Nuclear Structure, Reactions, and Astrophysics, Virtual, USA | |
Nov | N. Nica, " Texas A&M University US Nuclear Data Program Texas A&M Evaluation Center Report 2022 ," National Nuclear Data Center, Brookhaven National Laboratory , Upton, NY, USA | |
Nov | E. Tereshatov, " Overview of Radiochemistry at Texas A&M University ," LRC Seminar, Virtual, Paul Scherrer Institute, Villigen, Switzerland | |
Nov | J. Mildon, " Progress in Research ," TAMU, College Station, TX, United States | | |
Nov | J. Garcia, " Development of a methodology for the radiochronometric analysis of a radium pigment sample for nuclear forensics ," Progress in Research, Texas A&M University, College Station , TX, 77840 | |
Nov | L. McIntosh, " Graduate Program at Texas A&M University Cyclotron Institute ," CAARI-SNEAP 2022, Denton, TX, USA | |
Nov | A. Abbott, " Investigating Low Energy Heavy-Ion Response of sCVD Diamond Detectors ," 2022 CAARI-SNEAP, Denton, Texas, USA | |
Oct | L. McIntosh, " Undergraduate Research at the Cyclotron Institute at Texas A&M ," CAARI-SNEAP 2022, Denton, TX, USA | |
Oct | C. Parker, " Radiation Effects Facility at the Texas A&M University Cyclotron Institute ," CAARI-SNEAP 2022, Denton, TX, USA | |
Oct | T. Onyango, " Coarse Graining of Heavy-Ion Collisions at Fermi Energy ," Division of Nuclear Physics American Physical Society, New Orleans, Louisiana, United States of America | |
Oct | T. Hankins, " Investigating Resonant State Modification with a Coulomb Trajectory Model ," Division of Nuclear Physics (DNP), New Orleans, LA, United States | | |
Oct | D. McClain, " Toward the Future: Upgrading the $^6$He-CRES Experiment with an Ion Trap ," 2022 Fall Meeting of the APS Division of Nuclear Physics, New Orleans, LA, United States of America | | |
Oct | J. Bishop, " Neutron-upscattering enhancement of the triple-alpha process ," Fall 2022 Meeting of the APS Division of Nuclear Physics, New Orleans, LA, USA | |
Oct | P. Adsley, " Understanding globular cluster pollution through nuclear reactions ," APS DNP Meeting, New Orleans, LA, USA | | |
Oct | D. Melconian, " Expanding RIB Capabilities at the Cyclotron Institute: $^3$He- LIG production with an Isobar Separator LSTAR ," APS DNP, New Orleans, LA, USA | | |
Oct | A. McIntosh, " Apparent Temperatures of Neutron-poor and Neutron-rich Compound Nuclei ," Annual Meeting of the Division of Nuclear Physics of the American Physical Society, New Orleans, LA, USA | |
Oct | L. McIntosh, " Horizon-broadening Isotope Production Pipeline Opportunities (HIPPO) Program ," 2022 Fall Meeting of the APS Division of Nuclear Physics, New Orleans, LA, USA | |
Oct | L. McIntosh, " Educational Impact of ARUNA Labs ," ARUNA Town Hall Meeting, New Orleans, LA, USA | |
Oct | D. Scriven, " Studying Structure of $^{10}$Li by $^9$Li($p,p$)$^9$Li of T=2 Isobaric Analogue States in $^{10}$Be ," American Physical Society Division of Nuclear Physics, New Orleans, LA, USA | |
Oct | N. Nica, " Evaluation Issues ," Technical Meeting of the Nuclear Structure and Decay Data Network, Australia National University , Canberra, Australia | | |
Oct | N. Nica, " TAMU NSDD EVALUATION CENTER Report 2021-2022 ," Technical Meeting of the Nuclear Structure and Decay Data Network, Australia National University , Canberra, Australia | | |
Sep | E. Tereshatov, " Automated Purification and Study of Fundamental Properties of Medical Radioisotope Astatine-211 by Solvent Extraction from Nitric Acid Media ," International Solvent Extraction Conference, Chalmers University of Technology, Göteborg, Sweden | |
Sep | K. Hagel, " Signatures of Short-Range Correlations in collisions of 47 MeV/u projectiles ," NuSym22, X International Symposium on Nuclear Symmetry Energy, INFN Catania, Catania, Italy | |
Sep | E. Tereshatov, " Chromatography Study of Fundamental Properties of Medical Radioisotope Astatine-211 ," 33rd International Symposium on Chromatography, Budapest, Hungary | |
Sep | P. Adsley, " Understanding globular cluster pollution through nuclear reactions ," International Nuclear Physics Conference 2022, Cape Town, WC, South Africa | | |
Sep | L. McIntosh, " Steps Forward in Astatine-211 Production and Chemistry at Texas A&M University ," DOE Isotope Program Astatine-211 Users' Meeting, Knoxville, TN, USA | |
Sep | A. Bonasera, " Dynamics of fusion in laser produced non-equilibrated plasmas. ," 2nd International Workshop on Proton-Boron Fusion, acicastello, italy | | |
Aug | E. Tereshatov, " Astatine interaction with ion exchange and extraction chromatography resins in nitric acid media ," ACS Fall 2022, Chicago, USA | |
Aug | L. Bills, " Targetry Advancements for Isotope Production at Texas A&M ," WTTC18, Whistler, BC, Canada | |
Aug | A. Abbott, " Calibrating DAPPER to measure Photon Strength Function of 58Fe using (d,pγ) in Inverse Kinematics ," 2022 CENTAUR SAC Meeting, Lawrence Livermore National Laboratory, Livermore, CA, USA | | |
Aug | V. Zakusilova, " Metal Sorption on Functionalized Silicon Detectors for the Future Study of Meitnerium Chemistry ," CENTAUR Scientific Advisory Committee Meeting, Lawrence Livermore National Laboratory (In-person, poster), Livermore, CA, USA | |
Aug | D. Scriven, " CENTAUR Neutron Detector Update: TexNeut ," CENTAUR Scientific Advisory Committee Meeting, Lawrence-Livermore National Lab, Livermore, CA, USA | |
Aug | T. Onyango, " Coarse Graining of Heavy-Ion Collisions at Fermi Energies ," Scientific Advisory Committee meeting for CENTAUR, Lawrence Livermore National Lab, Livermore, California, United States of America | |
Aug | I. Haynes, " 155Eu Fission Product Analysis ," Keepin Nonproliferation Sciences Program, Los Alamos National Laboratory, Los Alamos, NM, United States | |
Aug | P. Adsley, " ARUNA 2022 Update ," Low-Energy Community Meeting, Argonne National Laboratory, Chicago, IL, USA | | |
Aug | E. Tereshatov, " Current Status and Future Plans of Super Heavy Element study at Texas A&M University ," Low Energy Community Meeting 2022, Virtual, Lemont, IL, USA | |
Jul | I. Haynes, " Fission Product Analysis of 155Eu ," Los Alamos National Laboratory C-NR Team Meeting, Los Alamos National Laboratory, Chemistry Division , Los Alamos, NM, United States | |
Jul | J. Pan, " Balance function as a unique probe of the quark gluon plasma: experimental overview and outlook ," WPCF 2022 – 15th Workshop on Particle Correlations and Femtoscopy, Facility for Rare Isotope Beams, East Lansing, MI, USA | | |
Jul | M. Barbui, " Alpha-cluster structure of 18Ne ," DREB2022, Direct Reactions with Exotic Beams , Santiago de Compostela, Spain | |
Jun | A. Bonasera, " Nuclear Astrophysics with Lasers ," The 11th European Summer School on Experimental Nuclear Astrophysics, laboratori nazionali del sud, catania, italy | | |
Jun | P. Adsley, " Transfer Reactions in Nuclear Astrophysics ," INFN-LNS, Catania, Italy | | |
Jun | E. Tereshatov, " Automation of astatine recovery from nitric acid media ," Horizon-broadening Isotope Production Pipeline Opportunities (HIPPO), Texas A&M University, College Station, TX, USA | |
Jun | C. Folden III, " Introduction to Superheavy Elements ," Exotic Beam Summer School 2022, Argonne National Laboratory, Argonne, IL, USA | |
Jun | S. Yennello, " Inclusive Excellence: You Can Make a Difference ," Exotic Beam Summer School, Notre Dame University, South Bend, USA | |
Jun | J. Garcia, " Developing a Methodology for the Radiochronometric Analysis of Radium Pigments and Paints for Nuclear Forensics ," 2022 University Program Review (UPR), Michigan League, Ann Arbor, MI, USA | |
May | M. Barbui, " Alpha-cluster structure of 18Ne ," Cyclotron colloquium, College Station, TX, USA | |
May | E. Tereshatov, " Fundamental behavior of metals in the presence of non-conventional solvents ," The 19th Radiochemical Conference - RadChem 2022, Mariánské Lázně, Czech Republic | |
May | V. Zakusilova, " Metal Adsorption on Functionalized Silicon Detectors for the Future Study of Meitnerium Chemistry ," TASCA 22, 19th Workshop on Recoil Separator for Superheavy Element Chemistry & Physics, GSI (Virtual, 10+5 min), Darmstadt, Germany | |
May | A. Abbott, " Extracting Photon Strength Function of 58Fe from 57Fe(d,pγ)58Fe Reaction using DAPPER ," 8th Workshop on Level Density and Gamma Strength, University of Oslo, Oslo, Norway | |
May | C. Folden III, " Heavy Element Research at Texas A&M University ," 19th Workshop on [a] Recoil Separator for Superheavy Element Chemistry & Physics, Darmstadt, Germany | |
Apr | M. Dias Rodrigues, " Medical Radioisotope Production Using Inverse Kinematics ," APS April meeting 2022 - Nuclear Physics for Energy, Medicine, and Security, New York, NY, United States | |
Apr | T. Onyango, " Coarse Graining of Heavy-Ion Collisions at Fermi Energy ," April American Physical Society, New York, New York, United States of America | |
Apr | L. McIntosh, " Texas Research Expanding Nuclear Diversity ," April Meeting of American Physical Society, New York, NY, United States | |
Apr | A. Mukhamedzhanov, " Status of 12C+12C fusion and Trojan horse as Invaluable tool to advance it ," IReNA/ChETEC meeting on nuclear reaction measurements underground, Rome, Italy | |
Apr | J. Bishop, " 'Indirect' measurements at 'TAMU' ," Topical meeting of IReNA - FA1 and ChETEC-INFRA Nuclear reaction measurements in Underground Laboratories , Rome, Italy | |
Apr | E. Tereshatov, " Automation of astatine recovery from nitric acid media ," Workshop on isotope opportunities at TAMU, Cyclotron Institute, College Station, TX, USA | |
Apr | D. Anderson, " Measurement of medium-induced modification of $\gamma_{\text{dir}}$+jet and $\pi^{0}$+jet yield and acoplanarity in $p$+$p$ and central Au+Au collisions at $\sqrt{s_{\text{NN}}} = 200$ GeV by STAR ," Quark Matter 2022, Krakow, Poland | | |
Apr | N. Nica, " Miscellanea of an ENSDF evaluator (evaluation issues) ," Technical Meeting of the Nuclear Structure and Decay Data Network , IAEA Vienna, Vienna, Austria | | |
Apr | C. Folden III, " AggieRad: A New Facility for the Characterization of Radioactive Materials ," Workshop on Isotope Opportunities, Texas A&M University, College Station, TX, USA | |
Apr | N. Nica, " Medical Radioisotopes Production Studies: 67Cu Case ," Technical Meeting of the Nuclear Structure and Decay Data Network , IAEA Vienna, Vienna, Austria | |
Mar | J. Garcia, " Development of a methodology for the radiochronometric analysis of 226Ra-containing radiological samples for nuclear forensics ," ACS Spring 2022 National Meeting & Exposition, San Diego, CA, USA | |
Mar | E. Tereshatov, " Automation of astatine recovery from nitric acid media ," ACS Spring 2022, San Diego, CA, USA | |
Mar | V. Zakusilova, " Metal Adsorption on Functionalized Silicon Detectors for the Future Study of Meitnerium Chemistry ," American Chemical Society Spring 2022, Bonding Through Chemistry, In-person, 15+5 min, San Diego, California, USA | |
Mar | S. Yennello, " Inclusive Excellence: You can make a difference ," Sherry Yennello, Argonne National Laboratory , Lemont, United States | |
Mar | S. Yennello, " Probing the equation-of-state with heavy ion collisions ," TRIUMF, Vancouver, Canada | |
Mar | S. Yennello, " Diving deep on the periodic table to find a treatment for cancer ," Simon Frasier University, Burnaby, Canada | |
Mar | S. Yennello, " Diving deep on the periodic table to find a treatment for cancer ," University of British Columbia, Vancouver, Canada | |
Feb | S. Yennello, " Diving deep on the periodic table to find a treatment for cancer ," University of Victoria, Victoria, Canada | |
Feb | A. Abbott, " Characterizing and Correcting Effects on Measured Excitation Energies in DAPPER ," 2022 SSAP Symposium, Virtual, College Station, Texas, USA | |
Feb | J. Bishop, " Novel experiments with a TPC: beta-delayed charged-particle spectroscopy and neutron-induced reactions ," IOP Nuclear Physics Group Colloquium, University of Birmingham (Remote), Birmingham, United Kingdom | |
Jan | S. Yennello, " Nuclear Chemistry: Fundamental Science Serving Society ," International Atomic Energy Agency CUWiP, virtual, virtual | |
Jan | L. Bills, " Introduction to the Texas A&M University Cyclotron Institute ," International Atomic Energy Agency CUWiP, Virtual, USA | |
Jan | J. Bishop, " Neutron-upscattering enhancement of the triple-alpha process ," Saint Mary's University (Remote), Halifax, Canada | |
Jan | M. Sorensen, " The DAPPER Array: Measuring Photon Strength Functions in Inverse Kinematics ," CENTAUR SAC, LLNL, Livermore, Ca, United States | |
2021 |
Dec | L. McIntosh, " Developing isotope production capabilities with heavy-ion beams at Texas A&M University ," The International Chemical Congress of Pacific Basin Societies 2021, Honolulu, HI, USA | |
Dec | E. Tereshatov, " Fast and efficient recovery of 211At at Texas A&M University: Gaining insight of at chemistry in the liquid phase ," Pacifichem 2021, College Station, USA | |
Dec | A. McIntosh, " Time-resolved equilibration: How to measure the motion of protons and neutrons on a subzeptosecond timeframe ," Zimanyi School 2021: 21st Zimanyi School Winter Workshop on Heavy Ion Physics, Eötvös University, Budapest, Hungary | |
Nov | A. McIntosh, " The asymmetry dependence of temperatures measured in fusion-evaporation reactions and in multi-fragmentation reactionsThe asymmetry dependence of temperatures measured in fusion-evaporation reactions and in multi-fragmentation reactions ," 2021 International Workshop on the Multi-facets of the Equation of State and Clustering (IWMEC-2021), GANIL, Caen, France | |
Nov | R. Wada, " High and low energy nucleon productions in intermediate heavy ion collisions, using AMD with Fermi boost and 3Body collision terms ," IWM-EC 2021: International workshop on Multi-facets of EOS and Clustering, GANIL, CAEN, France | |
Nov | V. Iacob, " V_ud from superallowed nuclear β+ decays: new high-precision experimental results ," 11th International Workshop on the CKM Unitarity Triangle (CKM 2021), (Virtual meeting), Melbourne, Australia | | |
Nov | N. Nica, " TAMU NSDD CENTER Report 2021 ," Nuclear Data Week(s) 2021 (CSEWG-USNDP-NDAG), Brookhaven National Laboratory, National Nuclear Data Center (NNDC) (online), Upton, NY, USA | | |
Nov | N. Nica, " Medical Radioisotopes Production Studies: 67Cu Case ," Nuclear Data Week(s) 2021 (CSEWG-USNDP-NDAG), Brookhaven National Institute, National Nuclear Data Center (NNDC) (online), Upton, NY, USA | | |
Oct | C. Folden III, " The Bottom of the Periodic Table ," Colorado State University, Fort Collins, CO, USA | |
Oct | S. Yennello, " Nuclear Science Serving Society: Advances in 211At production at Texas A&M University ," MIT, Cambridge, US | |
Oct | J. Bishop, " Evidence against the Efimov effect in $^{12}$C from spectroscopy and astrophysics ," 2021 Fall Meeting of the APS Division of Nuclear Physics, Online, USA | |
Oct | L. McIntosh, " Current capabilities in astatine-211 production at Texas A&M University ," Division of Nuclear Physics, American Physical Society, "Boston", MA, USA | |
Oct | A. McIntosh, " Probing the asymmetry dependence of the nuclear caloric curve in fusion-evaporation reactions ," 2021 International Symposium on the Nuclear Symmetry Energy (NuSym21), Zoom, Zoom, Zoom | |
Oct | A. McIntosh, " Evidence for the asymmetry dependence of the nuclear caloric curve in fusion reactions ," Meeting of the Division of Nuclear Physics of the American Physical Society, Zoom, Zoom | |
Oct | C. Parker, " Probing a possible excited-state of tritium via the $^{6}$He(p,t) reaction with TexAT ," 2021 Fall Meeting of the APS Division of Nuclear Physics, Online, virtual, USA | |
Oct | A. Abbott, " Using DAPPER to measure 58Fe Photon Strength Function via the Oslo Method ," CENAUR LANL Visit, Los Alamos National Lab, Los Alamos, New Mexico, USA | |
Sep | C. Parker, " Development of the TexNeut array for basic science ," CENTAUR-JINPA Neutron Detector Workshop, online, College Station, USA | |
Sep | C. Parker, " From there and back again: perspectives of an Ohio graduate student and visitor ," 50 Years of Discovery at the Edwards Accelerator Laboratory, Ohio University, Athens, OH, USA | |
Sep | A. McIntosh, " Impacts of neutron excess on equilibrating and equilibrated nuclear systems ," Texas A&M University Cyclotron Institute, College Station, TX, USA | |
Aug | V. Zakusilova, " Characterization of Thiolate Self-Assembled Monolayers on Gold-Coated Silicon Chips for Future Detection of Radioactive Isotopes ," American Chemical Society Fall 2021, Resilience of Chemistry, Virtual, 15+5 min, Atlanta, Georgia, USA | |
Aug | K. Hagel, " Investigation of Signatures of Short-Range Correlations in Intermediate Energy Heavy Ion Collisions ," Sherry Yennello Glenn Seaborg Award Symposium, Atlanta, Georgia, USA | | |
Aug | A. McIntosh, " Thermodynamics, Dynamics and Equilibration ," Glenn Seaborg award symposium in honor of Sherry Yennello, ACS Fall Meeting, Atlanta, GA, USA | |
Aug | S. Yennello, " Fundamental Science Impacting Society ," ACS meeting, Atlanta, US | |
Aug | C. Folden III, " Nuclear Forensics Research at Texas A&M University ," American Chemical Society Fall 2021 Virtual Meeting & Expo, N/A, N/A, N/A | |
Aug | A. Abbott, " Using DAPPER to measure Photon Strength Functions via the Oslo Method ," ACS Seaborg Symposium , Georgia World Congress Center, Atlanta, GA, United States | |
Aug | E. Tereshatov, " Non-conventional solvents for astatine and bismuth separation ," ACS Fall 2021, Atlanta, GA, USA | |
Aug | L. Bills, " Advancements in Bi Targetry for At-211 Production ," ACS Fall 2021, Seaborg Award Symposium in Honor of Sherry Yennello, Atlanta, GA, USA | |
Aug | L. McIntosh, " Advancing Research in Texas through Experiments in Medical Isotope Science ," ACS Fall Meeting, Atlanta, GA, USA | |
Aug | J. Bishop, " Advances in nuclear spectroscopy with TPCs ," Low-Energy Community Meeting, Virtual, USA | |
Aug | L. McIntosh, " Steps Forward in Astatine-211 Production and Chemistry at Texas A&M University ," DOE Isotope Program Astatine-211 User Meeting, Knoxville, TN, USA | |
Aug | G. Rogachev, " Search for Bose condensation in nuclei ," From quasi-classics to Bose condensation and everything in between, online, College Station, USA | |
Aug | C. Folden III, " Heavy Element Capabilities at Texas A&M University ," Low-Energy Community Virtual Meeting, East Lansing, MI, USA | |
Aug | J. Bishop, " Ongoing experiments with TexAT: Neutron-induced, transfer, and elastic scattering reactions ," Low-Energy Community Meeting, Virtual, USA | |
Aug | J. Pan, " Recent experimental progresses in balance function measurements from ALICE and STAR experiments ," Balance Function Workshop, Michigan State University, East Lansing, MI, USA | |
Aug | E. Tereshatov, " New class of chemical compounds for studying medical radioisotopes and superheavy elements ," Promotion Seminar, College Station, USA | |
Jul | S. Yennello, " Astatine Production Toward Targeted Alpha Therapy ," NSCL - MSU, East Lansing, us | |
Jul | L. McIntosh, " Diversifying physics via a nuclear science summer camp ," 7th IUPAP International Conference on Women in Physics, Virtual, USA | |
Jul | J. Bishop, " Geant4 Masterclass: simulation of TPCs ," University of Connecticut, LNS Avery Point, Groton, CT, USA | |
Jun | G. Rogachev, " Clustering in light nuclei, Hoyle state and Efimov effect ," Nuclear Physics at the Edge of stability, online, Trento, Italy | |
Jun | D. Melconian, " Using trapped atoms and ions for fundamentally cool physics ," REU seminars at the CI, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Jun | E. Tereshatov, " Functionalized surfaces and oxidation states of on-line produced thallium ," TASCA 21, Darmstadt, Germany | |
Jun | C. Parker, " Development of a neutron detector array for basic science: TexNeut ," ISR-1 Seminar, LANL, virtual, United States | |
