2021 |
Mar | A. Abbott, " Preparing DAPPER to measure Photon Strength Functions ," CENTAUR Group Meeting, Virtual, Virtual, Texas, United States | |
Feb | A. Abbott, " Design and Testing of YAP:Ce Array for DAPPER ," 2021 SSAP, Virtual, College Station, Texas, United States | |  |
Jan | S. Yennello, " Getting Involved in Undergraduate Research ," Conference for Undergraduate Women in Physics, virtual, virtual, United States | |
2020 |
Dec | A. Saastamoinen, " Background free measurement of $\beta$-delayed protons from $^{27}$P for the astrophysical $^{26m}$Al(p,$\gamma$)$^{27}$Si reaction ," Joint Nuclear and Astrophysics Seminar, Physics and Astronomy / Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Dec | N. Nica, " Texas A&M Evaluation Center Precision Internal Conversion Coefficients Measurements Follow-up ," Nuclear Data Week 2020, USDNP Meeting, Dec 1-4, Brookhaven National Laboratory, Upton, NY, USA, Brookhaven National Laboratory, Upton, NY, USA | |  |
Dec | N. Nica, " Texas A&M Evaluation Center Strategic Priorities ," Nuclear Data Week 2020, USNDP Meeting, Dec 1-4, Brookhaven National Laboratory, Upton, NY, USA, Brookhaven National Laboratory, Upton, NY, USA (Dec 2020), Upton, NY | |  |
Dec | N. Nica, " Texas A&M University US Nuclear Data Program Texas A&M Evaluation Center Report 2020 ," Nuclear Data Week 2020, USNDP Meeting, Dec 1-4, Brookhaven National Laboratory, Upton, NY, USA, Brookhaven National Laboratory, Upton, NY, USA | |  |
Dec | Y. Koshchiy, " State of the art experiments with active target detectors developed at Cyclotron Institute ," Cyclotron Institute seminar, Cyclotron Institute Texas A&M University, College Station, TX, USA | |
Nov | S. Yennello, " Nuclear Chemistry: Fundamental Chemistry Impacting Society ," Invited presentation for College Station High School Science Club, College Station High School, College Station , Texas, United States | |
Nov | S. Yennello, " Curing Cancer from the Inside: The Promise of Targeted Alpha Therapy ," Distinguished Lecture in Chemistry, UT Dallas, Dallas, TX, United States | |
Nov | L. McIntosh, " Developing isotope production capabilities with heavy-ion beams at Texas A&M University ," Division of Nuclear Physics of American Physical Society, Virtual, United States | |
Nov | A. Vonder Haar, " Isolation of 211At from bismuth target in nitric acid media using hydrophobic organic solvents ," 2020 Fall Meeting of the APS Division of Nuclear Physics, New Orleans, LA, United States | |
Oct | A. Abbott, " Silicon Characterization for DAPPER ," 2020 Division of Nuclear Physics of the American Physical Society, MSU (Virtual), East Lansing , Michigan, United States | |  |
Oct | A. Hood, " Benchmarking an Active Catcher Array for the Study of Multinucleon Transfer Reactions ," Fall Meeting of the Division of Nuclear Physics of the American Physical Society, MSU (Virtual), New Orleans, LA, USA | |  |
Oct | P. Shidling, " High-precision half-life measurement of 29P ," Division of Nuclear Physics (DNP) 2020, It was remote via zoom., College Station, TX, USA | |  |
Oct | A. McIntosh, " Kr+C Reactions to Explore the Asymmetry Dependence of the Nuclear Caloric Curve ," Division of Nuclear Physics of American Physical Society Annual Meeting, Zoom Land, New Orleans, LA, USA | |
Oct | D. Melconian, " Searching for BSM physics via the precision frontier: $\beta$ decay experiments using atom and ion traps ," NSCL/FRIB Virtual Nuclear Science Seminar, MSU/NSCL, East Lansing (virtually), USA | |  |
Sep | S. Yennello, " Toward Inclusive Excellence in Nuclear Science ," ChETEC Action Split Period 4 Main Event, Virtual, Croatia | |  |
Aug | G. Christian, " Future neutron detection capabilities at TRIUMF for nuclear astrophysics and structure ," TRIUMF Science Week, TRIUMF (Remote), Vancouver, CANADA | |
Aug | C. Folden III, " Nuclear Forensics Research at Texas A&M University ," ACS Fall 2020 Virtual Meeting & Expo, San Francisco, CA, United States | |
Aug | V. Zakusilova, " Extraction and Separation of Iridium(IV) and Rhodium(III) from Hydrochloric Acid Media by a Quaternary Ammonium-Based Hydrophobic Eutectic Solvent ," ACS Fall 2020 Virtual Meeting & Expo, Virtual, San Francisco, California, United States | |  |
Aug | G. Christian, " Studying stellar nucleosynthesis through heavy-ion gated transfer reactions ," Argonne National Lab Heavy Ion Discussion, Argonne National Lab (Remote), Lemont, IL, USA | |
Aug | M. Sorensen, " DAPPER: Preparations to Measure Iron 60’s Photon Strength Function ," CENTAUR SAC Virtual Meeting, College Station, TEXAS, United States | |
Aug | A. Abbott, " Development of DAPPER for Measuring 60Fe Gamma Ray Strength Function ," 2020 CENTAUR SAC Virtual Meeting, Cyclotron Institute, College Station, Texas, United States | |  |
Jul | S. Yennello, " Advancing Research in Texas through Experiments in Medical Isotope Science ," NIDC At-211 meeting, ORAU, virtual, US | |  |
Jul | C. Ko, " Contemporary nuclear physics ," Sichuan University, Chengdu, China | |
May | G. Christian, " Particle gated transfer reactions: A tool for studying stellar nucleosynthesis ," UK Locodown Seminar Series, U. Liverpool (remote), Liverpool , UK | |
Apr | A. Hood, " Measurements of the $^{16}$C + $^{12}$C and $^{16}$C + $^{13}$C Fusion Cross Sections with Implications for Astrophysics ," APS Virtual April Meeting, Washington D.C., United States | |
Feb | S. Ota, " Chemical abundances near the surface of AGB stars ," Joint Nuclear & Astrophysics Seminar, Texas A&M University, College Station, TX, USA | |  |
Feb | S. Yennello, " Center for Excellence in Nuclear Training And University-based Research ," 2020 SSAP symposium, Washington, DC, USA | |
Feb | A. Hood, " Exploring Multinucleon Transfer for Super-Heavy Element Formation ," Stewardship Science Academic Programs (SSAP) Symposium 2020, Washington D.C., United States | |  |
Feb | M. Nasser, " Automation and Computation of TAMUTRAP ," Stewardship Science Academic Programs 2020, Washington, DC, United States | |  |
Feb | D. McClain, " Cyclotron Radiation Emission Spectroscopy in a Penning Trap ," Stewardship Science Academic Programs 2020, Washington DC, United States | |  |
Feb | A. Abbott, " Silicon Characterization in Preparation for Measurement of 60Fe Gamma Strength Function ," 2020 SSAP symposium, Washington, D.C., United States | |
Feb | M. Sorensen, " BaF2 Detector Characterization for Photon Strength Function of 58Fe in Preparation for 59Fe(d,p)60Fe Experiment ," SSAP Symposium, Washington, D.C, United States | |  |
Jan | S. Yennello, " Probing the nuclear Equation- of-State with Heavy-ion Collisions ," 58th International Winter Meeting on Nuclear Physics, Helmholtz Institute, Bormio, Italy | |
2019 |
Dec | C. Ko, " Coalescence production of (anti-)(hyper-)nulcei in ultra-relativistic heavy-ion collisions ," Third EMMI Workshop on Anti-Matter, Hyper-Matter and Exotic Production at the LHC, Wrozlaw, Poland | |  |
Nov | C. Folden III, " Prospects for Discovery of the Next Superheavy Element ," Southwest Regional Meeting and Rocky Mountain Regional Meeting of the American Chemical Society, El Paso, TX, United States | |
Nov | N. Nica, " Precise αKInternal Conversion Coefficients Measurements of 30.77-keV M4 Transition in 93mNb: Last Test of Internal Conversion Theory ," US National Nuclear Data Week 2019, National Nuclear Data Center, Brookhaven National Laboratory, Upton, NY, USA | |
Nov | D. Melconian, " Status of the superallowed data set ," Fundamental Symmetries Research with Beta Decay, The Institute for Nuclear Theory, Seattle, WA, USA | |
Nov | N. Nica, " Texas A&M University US Nuclear Data Program TAMU NSDD CENTER Report 2019 ," US National Nuclear Data Week 2019, National Nuclear Data Center, Brookhaven National Laboratory, Upton, NY, US | |
Nov | S. Yennello, " Studying the Stars here on Earth: Experimental investigations of the nuclear equation-of-state ," University of Virginia, Charlotseville, VA, USA | |
Nov | S. Yennello, " Graduate Studies in Nuclear Science: an Exciting Beginning to a Great Future ," University of Virginia, Charlottesville, VA, United States | |
Oct | C. Folden III, " Future of New, Superheavy Element Discoveries ," Southeast Regional Meeting of the American Chemical Society, Savannah, GA, United States | |
Oct | D. Melconian, " Polarized angular correlations in $^{37}\mathrm{K}$: Recent results from TRINAT ," APS Division of Nuclear Physics Meeting, Crystal City, VA, USA | |
Oct | J. Holt, " Nucleon-nucleus optical potentials from chiral nuclear forces ," 4th International Workshop on Quasi-Free Scattering with Radioactive-Ion Beams, Maresias, Brazil | |
Oct | C. Gagliardi, " STAR Status, Plans, and Upgrades ," Ann. Meet. Nucl. Phys. Div. APS (DNP 2019), RHIC Town Meeting, Arlington, VA, USA | |
Oct | C. Gagliardi, " Probing Gluon Polarization in the Proton with Jets at STAR ," ), Ann. Meet. Nucl. Phys. Div. APS (DNP 2019), Arlington, VA, USA | |
Oct | C. Ko, " Nuclear matter properties at finite temperature from effective interactions ," The 9th International Symposium on Nuclear Symmetry Energy, Da Nang, Vietnam | |  |
Sep | S. Shlomo, " Sensitivity of Giant Resonances Energies of Nuclei to Properties of Nuclear Matter ," 21st Colloque GANIL. Strassbourg, France, Strassbourg, France | |  |
Sep | J. Holt, " Hot and dense matter in supernovae and neutron star mergers ," Michigan State University, East Lansing, USA | |
Sep | E. Tereshatov, " Hydrophobic ionic liquids and eutectic mixtures in metals separation: behavior of medical indium and thallium radionuclides ," 4th International Conference on Ionic Liquids in Separation and Purification Technology, Sitges, Spain | |
Sep | J. Holt, " Microscopic optical potentials from chiral nuclear forces ," Michigan State University, East Lansing, USA | |
Sep | S. Shlomo, " Sensitivity of Giant Resonances Energies of Nuclei to Properties of Nuclear Matter ," ECT* Workshop on “Light clusters in nuclei and nuclear matter: Nuclear structure and decay, heavy-ion collisions, and astrophysics , ECT*, Trento, Italy, Trento, Italy | |  |
Sep | A. Abbott, " Preparations for Measuring the Gamma Ray Strength Function of 60Fe using 59Fe(d,p)60Fe ," 2019 DOE Review, Cyclotron Institute, College Station, Texas, United States | |
Sep | A. Abbott, " Study of alpha-alpha Correlation Functions in Heavy Ion Reactions ," 2019 DOE Review, Cyclotron Institute, College Station, Texas, United States | |
Sep | M. Sorensen, " Extracting the Nuclear Caloric Curve from AMD Simulations ," DOE Review, Texas A&M Cyclotron Institute, College Station, TEXAS, United States | |  |
Sep | M. Barbui, " Looking for states analogous to the 12C Hoyle state in heavier nuclei ," Light clusters in nuclei and nuclear matter: Nuclear structure and decay, heavy ion collisions and astrophysics, ECT* European center for theoretical studies in nuclear physics and realted areas, Trento, Italy | |  |
Sep | J. Gauthier, " A nucleation model analysis of neck emission yields in heavy ion reactions ," Light clusters in nuclei and nuclear matter: Nuclear structure and decay, heavy ion collisions, and astrophysics (ECT Workshop 2019), ECT, Trento, Italy | |
Aug | E. Tereshatov, " Surface functionalization towards nihonium homologs adsorption study ," 6th International Conference on the Chemistry and Physics of the Transactinide Elements, Wilhelmshaven, Germany | |
Aug | C. Folden III, " Heavy Element Research at Texas A&M University ," 6th International Conference on the Chemistry and Physics of the Transactinide Elements, Wilhelmshaven, Germany | |
Aug | R. Rapp, " Heavy Flavor in Nuclear Collisions -- Part I: Focus on Open Heavy Flavor ," Third International ϸing on QCD Challenges from pp to AA, Lund University, Lund, Sweden | |
Aug | M. Nasser, " Automation and Computation of TAMUTRAP ," CENTAUR SAC Meeting, Los Alamos National Lab, Los Alamos, NM, United States | |
Aug | B. Schroeder, " $\beta$ decay simulations in TAMUTRAP ," CENTAUR Scientific Advisory Conference, Los Alamos National Laboratory, Los Alamos, NM, United States | |  |
Aug | D. McClain, " Cyclotron Radiation Emission Spectroscopy Simulations with Kassiopeia ," CENTAUR SAC Meeting, Los Alamos National Laboratory, Los Alamos, NM, United States | |  |
Aug | D. Melconian, " Angular correlation measurements at ISAC: using the atomic nucleus to search for BSM physics for 20 years ," ISAC 20 Symposium, TRIUMF, Vancouver, BC, Canada | |  |
Aug | A. Abbott, " Preparations for Measuring the Gamma Ray Strength Function of 60Fe using 59Fe(d,p)60Fe ," CENTAUR SAC Meeting, Los Alamos National Lab, Los Alamos, NM, United States | |
Aug | A. Abbott, " Study of alpha-alpha Correlation Functions in Heavy Ion Reactions ," 2019 CENTAUR SAC Meeting, Los Alamos National Lab, Los Alamos, NM, United States | |
Aug | R. Rapp, " Open Issues in Open Heavy-Flavor Physics in High-Energy Nuclear Collisions ," Third International ϸing on QCD Challenges from pp to AA, Lund University, Lund, Sweden | |
Aug | S. Ahn, " TexAT activities and idea to combine with HRS ," Low Energy Community Meeting 2019, Duke University, Durham, NC, USA | |
Aug | S. Ahn, " HabaNERO: A new experimental tool for the study of $(\alpha,$x$n)$ reaction rates in the weak r process ," Low Energy Community Meeting 2019, Duke University, Durham, NC, USA | |
Jul | C. Ko, " Transport model study of chiral magnetic effects ," Workshop on the Study of QCD Phase Diagram and New-type Topologic Effect, Weihai, China | |
Jul | S. Yennello, " Studying The Stars Here On Earth: How The Equation of State of Nuclear Matter Impacts The Formation Of The Elements ," ACS-DNCT Summer School in Nuclear Chemistry, San Jose State University, San Jose, Ca, USA | |
Jul | C. Gagliardi, " STAR Spin: Present and Future ," Workshop on QCD Physics and the Study of the QCD Phase Diagram, Shandong University, Weihai, China | |
Jul | C. Ko, " Light nuclei as a probe of the QCD phase diagram ," Workshop on the Study of QCD Phase Diagram and New-type Topologic Effect, Weihai, Chian | |  |
Jul | C. Ko, " Light Nuclei Production in Relativistic Heavy Ion Collisions ," Fudan University, Shanghai, China | |
Jul | R. Rapp, " Brownian Motion of Heavy Quarks and the Strongly Coupled Quark-Gluon Plasma ," Physics Colloquium, Technical University Darmstadt, Darmstadt, Germany | |
Jul | V. Goldberg, " New era of resonance reaction studies ," 69th International Conference «Nucleus-2019» on Nuclear Spectroscopy and Nuclear Structure «Fundamental Problems of Nuclear Physics, Nuclei at Borders of Nucleon Stability, Joint Institute for Nuclear Research, Dubna, Russia | |
Jul | S. Shlomo, " Giant resonances in 40,48Ca, 68Ni, 90Zr, 116Sn, 144Sm and 208Pb and Properties of Nuclear Matter ," LXIX Int. Conf.NUCLEUS-2019 on Nucl. Spectroscopy and structure, JINR, Dubna, Russia, Dubna, Russia | |  |
Jul | J. Holt, " Nuclear many-body theory from microscopic chiral 2N and 3N forces ," APCTP Focus Program in Nuclear Physics 2019 “Nuclear Many-Body Theories: Beyond the Mean Field Approaches", Postech University, Pohang, South Korea | |
Jun | A. Saastamoinen, " Reaction experiments with exotic beams (lecture part 2) ," Exotic Beam Summer School 2019, Oak Ridge National Laboratory, Oak Ridge, TN, USA | |  |
Jun | A. Saastamoinen, " Reaction experiments with exotic beams (lecture part 1) ," Exotic Beam Summer School 2019, Oak Ridge National Laboratory, Oak Ridge, TN, USA | |  |
Jun | Y. Koshchiy, " TexAT: Experiments with modified TPC detector ," Brown-bag lunch series, Ciclotron Institute TAMU, College Station, TX, USA | |
Jun | S. Ahn, " Lecture series: Nuclear Experimental Techniques with Rare Isotope Beams ," Exotic Beam Summer School 2019, Oak Ridge National Laboratory, Oak Ridge, TN, USA | |
Jun | A. Bonasera, " Nuclear Physics Using Lasers ," 10th European Summer School on Experimental Astrophysics,, catania, italy | |
Jun | C. Ko, " Effects of vorticity in relativistic heavy ion collisions ," International Symposium on Non-equilibrium Dynamics, Grossetto, Italy | |
Jun | A. Bonasera, " A novel approach to medical radioisotope production using inverse kinematics ," MDM Anderson research center, houston, usa | |
Jun | C. Ko, " Density fluctuation in baryon-rich quark matter ," Central China Normal University, Wuhan, China | |  |
Jun | C. Ko, " Light nuclei yield ratio and nucleon density fluctuations ," Central China Normal University , Wuhan, China | |  |
Jun | J. Holt, " Vertex corrections to dynamical response functions of neutron matter ," INT-JINA workshop on weak interactions for astrophysics, Institute for Nuclear Theory, Seattle, USA | |
Jun | C. Ko, " The coalescence model for particle production ," Central China Normal University , Wuhan, China | |
May | G. Chubaryan, " Advanced technique for investigation of the properties of Superheavy nuclei. ," The present and the future of the Periodic Table of Chemical Elements, Flerov Laboratory of Nuclear Research, JINR, Dubna, Russia | |
May | N. Nica, " Precise αK and αT Internal Conversion Coefficients Measurements as Test of Internal Conversion Theory: the case of 39.752(6)-keV E3 Transition in 103mRh ," 2019 International Conference on Nuclear Data for Science and Technology, Beijing, China | |
May | C. Folden III, " The Next Element: How Chemists Are Expanding the Periodic Table ," American Chemical Society Webinar, Washington, DC, United States | |
May | C. Ko, " In-medium effects on pion production ," Challenges to Transport Theory for Heavy-Ion Collisions, Trento, Italy | |
May | K. Hagel, " Investigation of the Decomposition of Dilute Nuclear Matter ," Challenges to Transport Theory for Heavy-Ion Collisions, ECT*, Trento, Italy | |
May | H. Clark, " Upgrades to the Radiation Effects Facility at the Texas A&M University Cyclotron Institute ," SEE Symposium, La Jolla, CA, USA | |  |
May | H. Clark, " Status of the Radiation Effects Facility at the Texas A&M University Cyclotron Institute ," SEE Symposium, La Jolla, CA, USA | |  |
May | J. Hardy, " Measuring $|V_{ud}|$ and testing CKM unitarity: past, present & future ," Workshop on the Current and Future Status of the First-Row CKM Unitarity, Amherst Center for Fundamental Interactions, University of Massachusetts Amherst, Amherst, MA, USA | |
May | C. Ko, " Fifty years of scientific career and the history of AMPT ," International Workshop on Partonic and Hadronic Transport Approaches for Relativistic Heavy Ion Collisions, Dalian, China | |
May | P. Shidling, " Gas cell for TAMUTRAP: Texas A&M University Penning trap facility ," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Apr | D. Melconian, " Outlook for the determination of $V_\mathrm{ud}$ ," Workshop on Precise beta decay calculations for searches for new physics, ECT*, Trento, Italy | |
Apr | D. Melconian, " Outlook for the determination of $V_{ud}$ ," Atomic nuclei as laboratories for BSM physics, ECT*, Trento, Italy | |
Apr | A. Saastamoinen, " Breakup of $^{9}$C and $^{66}$Se at RIKEN ," Cyclotron Institute Brown Bag Lunch Series, TAMU Cyclotron Institute, College Station, TX, USA | |
Apr | R. Rapp, " Heavy-Flavor Probes of Hot QCD Matter ," APS April Meeting, Denver, CO, USA | |
Apr | N. Nica, " Precise αK and αT Internal Conversion Coefficients Measurements of 39.752(6)-keV E3 Transition in 103mRh: Test of Internal Conversion Theory ," 23rd Technical Meeting of the Nuclear Structure and Decay Data Network, IAEA Vienna, Vienna, Austria | |
Apr | N. Nica, " Code GABS:%Iγ calculation when Iγ normalization (NR) is known ," 23rd Technical Meeting of the Nuclear Structure and Decay Data Network, IAEA Vienna, Vienna, Austria | |
Apr | N. Nica, " Code PANDORA andENSDF CONSISTENCY CHECKING:modify to get both “γfrom level” and “γto level listings” ," 23rd Technical Meeting of the Nuclear Structure and Decay Data Network, IAEA Vienna, Vienna, Austria | |
Apr | C. Ko, " Chiral kinetic study of chiral magnetic and vortical effects in HIC ," The 5th Workshop on Chirality, Vorticity and Magnetic Field in Heavy Ion Collisions, Beijing, China | |
Apr | S. Shlomo, " Determining modern energy density functional for nuclear many-body systems ," Institute of Nuclear Research Workshop on nuclear Physics, Institute of Nuclear Research, Ukraine Academy of Science Kiev, Ukraine, April 8-10, 2019, Kiev , Ukraine | |  |
Apr | N. Nica, " Precise αK and αT Internal Conversion Coefficients Measurements of 39.752(6)-keV E3 Transition in 103mRh: Test of Internal Conversion Theory ," "Horia Hulubei" National Institute of Physics and Nuclear Engineering, Bucharest, Romania | |
Apr | N. Nica, " Progress Report on Nuclear Structure and Decay Data Activities at Texas A&M University ," 23rd Technical Meeting of the Nuclear Structure and Decay Data Network, IAEA Vienna, Vienna, Austria | |
Mar | C. Folden III, " The Two Biggest Problems in Heavy Element Science (and What the Cyclotron Institute is Doing About Them) ," College of Science External Advisory and Development Council Meeting, College Station, TX, United States | |
Mar | S. Yennello, " Studying The Stars Here On Earth: How The Equation of State of Nuclear Matter Impacts The Formation Of The Elements ," AAS-HEAD meeting, Monterey, Ca, USA | |
Feb | J. Holt, " Hot and dense matter in supernovae and neutron star mergers ," University of Houston, Houston, USA | |
Feb | C. Folden III, " The Evolving Periodic Table and its Incredible Elements! ," American Chemical Society Program-in-a-Box Webinar , Washington, DC, United States | |
Feb | D. Melconian, " Fundamental symmetry tests using atoms and ions ," Physics Division, Argonne National Laboratory, Lemont, IL, USA | |  |
Feb | A. Bonasera, " Nuclear Physics Using Lasers ," University of Prague Seminar, prague, ceck republic | |
Jan | J. Holt, " Constraints on the nuclear equation of state from microscopic many-body theory ," CUSTIPEN workshop: EOS of dense neutron-rich matter in the era of gravitational wave astronomy, Xiamen University, Xiamen, China | |
2018 |
Oct | V. Iacob, " Precise Half-Life Measurement of S-30 ," Fifth Joint Meeting of the Nucl. Phys. Divisions of the American Physical Society and Physical Society of Japan, Waikoloa, HI, US | |
Oct | L. Duran, " Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |  |
Oct | S. Andaloro, " Using machine learning to improve gamma-neutron discrimination in $p$-terphenyl and $^6\mathrm{Li}$ glass detectors ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |  |
Oct | P. Shidling, " TAMUTRAP facility: A Penning trap facility for weak interaction studies ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |  |
Oct | D. Melconian, " In situ characterization of $\beta$ scattering at TRINAT ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |  |
Oct | P. Shidling, " TAMUTRAP facility: A Penning trap facility for weak interaction studies ," 7th International Conference on Trapped Charged Particles and Fundamental Physics (TCP2018), Traverse City, TX, USA | |  |
Sep | D. Melconian, " Fundamentally cool physics with trapped atoms and ions ," Physics Department, Texas A&M University, College Station, TX, USA | |  |
Sep | E. Tereshatov, " Functionalized Surfaces in Chemical Studies ," Brown Bag Lunch, Cyclotron Institute, College Station, TX, USA | |
Aug | P. Shidling, " Ion trap application: Fundamental weak interaction studies using ion traps ," 25th Conference on Application of Accelerators in Research and Industry (CAARI), Grapevine, TX, USA | |  |
Aug | V. Kolhinen, " TAMUTRAP facility update ," 2018 Low-energy Community Meeting, Michigan State University, East Lansing, MI, USA | |  |
Jul | L. Duran, " Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility ," Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Jul | S. Andaloro, " Using machine learning to improve gamma-neutron discrimination in $p$-terphenyl and $^6\mathrm{Li}$ glass detectors ," Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Jul | S. Andaloro, " Using machine learning to improve gamma-neutron discrimination in $p$-terphenyl and $^6\mathrm{Li}$ glass detectors ," LAUNCH Undergraduate Research Summer Poster Session, Texas A&M University, College Station, TX, USA | |  |
Jul | L. Duran, " Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility ," LAUNCH Undergraduate Research Summer Poster Session, Texas A&M University, College Station, TX, USA | |  |
Jul | D. Melconian, " Trapped atoms and ions for tests of the charged electroweak interaction ," Center for Nuclear Physics and Astrophysics, University of Washington, Seattle, WA, USA | |  |
Jul | V. Iacob, " Precise half-life measurement of the superallowed beta emitter S-30 ," Carpathian Summer School of Physics 2018, Sinaia, Romania | |
Jun | P. Shidling, " TAMUTRAP: Texas A&M University Penning trap facility ," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Jun | D. Melconian, " A precision measurement of the $\beta$ asymmetry parameter using laser-cooled $^{37}\mathrm{K}$ ," 7th Symposium on Symmetries in Subatomic Physics (SSP 2018), University of Aachen, Aachen, Germany | |  |
May | D. Melconian, " $\beta$ decay asymmetry measurements with trapped atoms ," 13th Conference on the Intersections of Particle and Nuclear Physics (CIPANP 2018), Palm Springs, CA, USA | |  |
May | J. Hardy, " Nuclear beta decays and CKM unitarity ," 13th Conference on the Intersections of Particle and Nuclear Physics (CIPANP 2018), Palm Springs, CA, USA | |  |
May | S. Yennello, " Isospin effects in nuclear reactions ," International Workshop on Multi facets of EoS and Clustering, Dipartimento di Fisica e Astronomia & Laboratori Nazionali del Sud, Catania, Italy | |
Apr | G. Chubaryan, " Secondary heavy ion beams as a tool for investigation of fussion mechanism ," Spontaneous and Induced Fission of Very Heavy and Super Heavy Nuclei, ECT*, Villa Tambosi, Villazzano, Trento, Italy | |
Mar | D. Melconian, " Nuclear $\beta$ decay: using the atomic nucleus to probe symmetries of the weak interaction ," Joint APS/AAPT/SPS meeting, Tarleton University, Stephenville, TX, USA | |  |
2017 |
Nov | E. Tereshatov, " On a way to study Nihonium chemistry ," Exploring the Nuclear Frontier: 50 Years of Beam, Texas A&M University, College Station, TX, USA | |
Aug | E. Tereshatov, " New chemical media for superheavy element study ," 254th American Chemical Society National Meeting & Exposition, Washington, DC, USA | |
Aug | D. Melconian, " First mass measurement using TAMUTRAP ," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Jul | D. Melconian, " Using trapped atoms and ions for fundamentally cool physics ," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |  |
Jun | E. Tereshatov, " Radioimpurity In medical In-111 isotope ," Brown Bag Lunch, Cyclotron Institute, College Station, TX, USA | |
Apr | D. Melconian, " Fundamentally cool physics with trapped atoms and ions ," Tel Aviv University, Tel Aviv, Israel | |  |
Jan | D. Melconian, " Precision measurement of the positron asymmetry of laser-cooled, spin-polarized $^{37}$K ," April Meeting of the American Physical Society, Washington, D.C., USA | |  |
2016 |
Oct | B. Fenker, " Precise measurement of the positron asymmetry in the decay of spin-polarized $^{37}$K ," American Physical Society - Division of Nuclear Physics (APS-DNP), Vancouver, BC, Canada | |  |
Oct | D. Melconian, " Status of the TAMUTRAP facility at Texas A&M University ," American Physical Society - Division of Nuclear Physics (APS-DNP), Vancouver, BC, Canada | |  |
Sep | D. Melconian, " Single Event Effect Microchip Testing at the Texas A&M University Cyclotron Institute ," Radiation Technologies Event – New Developments and Current Challenges with Radiation Technologies, NASA Johnson Space Center, Houston, TX, USA | |  |
Aug | D. Melconian, " Probing fundamental symmetries via precision correlation measurements of $\beta$ decay ," High Sensitivity Experiments Beyond the Standard Model, Quy Nhon, Vietnam | |  |
Jun | D. Melconian, " Fundamentally cool physics with trapped atoms and ions ," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Jun | E. Tereshatov, " Metal Extraction by Green Solvents: Ionic Liquids and Hydrophobic Deep Eutectic Mixtures ," 18th International Conference on Green Chemistry, San Francisco, CA, USA | |
Feb | E. Tereshatov, " Cyclotron Institute Opportunities in Chemical Studies of Super Heavy Elements ," Cyclotron Colloquium, Cyclotron Institute, College Station, TX, USA | |
2015 |
Aug | E. Tereshatov, " Study of chemical behavior of Tl and In as light homologues of element 113 ," 250th ACS National Meeting, Boston, MA, USA | |
Jun | B. Fenker, " Measurement of the nuclear polarization in optically-pumped $^{37}\mathrm{K}$: Progress towards a measurement of the $\beta$-asymmetry parameter ," 6th International Symposium Symmetries in Subatomic Physics (SSP 2015), Victoria, BC, Canada | |  |
Apr | D. Melconian, " Nuclear physics with trapped atoms and ions ," "Pizza and Profs" presentation for the Texas A&M University Honors Program, Texas A&M University, College Station, TX, USA | |
2014 |
Dec | D. Melconian, " A new correlation Penning trap for fundamental physics at Texas A&M ," 6th International Conference on Trapped Charged Particles and Fundamental Physics (TCP 2004), Takamatsu, Japan | |  |
Dec | M. Mehlman, " Current status of the TAMUTRAP facility ," 6th International Conference on Trapped Charged Particles and Fundamental Physics (TCP 2004), Takamatsu, Japan | |  |
Oct | M. Mehlman, " Current status of the TAMUTRAP facility ," American Physical Society - Texas Section 2014 Fall Meeting, Texas A&M University, College Station, TX, USA | |
Oct | P. Shidling, " Half-life and branching ratio measurements of $T=1/2$ mirror nuclei ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |
Oct | B. Fenker, " Measurement of the $\beta$-asymmetry in the decay of magneto-optically trapped, spin-polarized $^{37}\mathrm{K}$ ," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |
Oct | P. Shidling, " TAMUTRAP: an ion trap facility for weak interaction and nuclear physics studies ," American Physical Society - Division of Nuclear Physics (APS-DNP), Washington, HI, USA | |
