2024 |
Apr | D. McClain, "Ion Trapping for CRES Events: A GOLIATH Upgrade to the He6-CRES Experiment," APS April Meeting 2024: Quarks to Cosmos, Sacramento, CA, USA | | |
Jan | D. Melconian, "$^6$He-CRES: Recent progress and future plans," XLV Symposium on Nuclear Physics, Cocoyoc, Morelos, Mexico | |
2023 |
Dec | V. Iacob, "Precise half-life measurement of $^{29}$P," 6th Joint Meeting of the APS Division of Nuclear Physics and the Physical Society of Japan, Waikoloa Village, HI, United States | |
Feb | D. Melconian, "$\beta$ decay as a probe of new physics: an overview of the fundamental symmetries research at the CI," UT Knoxville Physics Seminar, University of Tennessee Knoxville, Knoxville, TN, USA | | |
2022 |
Dec | D. Melconian, "Precision $\beta$ decay: nuclei," Fundamental symmetries LRP Town Hall Meeting, University of North Carolina, Chapel Hill, NC, USA | | |
Nov | D. Melconian, "Technical developments for fundamental symmetry measurements," Nuclear Structure Town Hall Meeting, Argonne National Laboratory, Argonne, IL, USA | |
Oct | D. McClain, "Toward the Future: Upgrading the $^6$He-CRES Experiment with an Ion Trap," 2022 Fall Meeting of the APS Division of Nuclear Physics, New Orleans, LA, United States of America | | |
Oct | D. Melconian, "Expanding RIB Capabilities at the Cyclotron Institute: $^3$He- LIG production with an Isobar Separator LSTAR," APS DNP, New Orleans, LA, USA | | |
2021 |
Nov | V. Iacob, "V_ud from superallowed nuclear β+ decays: new high-precision experimental results," 11th International Workshop on the CKM Unitarity Triangle (CKM 2021), (Virtual meeting), Melbourne, Australia | | |
Jun | D. Melconian, "Using trapped atoms and ions for fundamentally cool physics," REU seminars at the CI, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Jun | D. Melconian, "Towards measuring the Fierz interference parameter in 6He β decay from a Penning trap using the CRES technique," 2021 CAP Congress, Virtual, Canada | | |
May | V. Iacob, "Precise branching ratio measurement for the superallowed $\beta^{+}$ decay of ${ }^{34}\mbox{Ar}$," 6-th Workshop of The Hellenic Institute of Nuclear Physics (HINPw6), 14-16 May, 2021, (Virtual workshop), Athens, Greece | |
Apr | V. Iacob, "Experimental tests of isospin symmetry breaking in superallowed beta decay," APS April Meeting, April 17 - 20, 2021, (Virtual meeting), College Park, MD, USA | |
Feb | D. McClain, "Modifications to the $^6$He-CRES Experiment for Ion Bunching and Trapping," SSAP, College Station, Texas, United States | |
Feb | M. Nasser, "Commissioning the Texas A&M University Penning Trap via Offline Mass Measurements," SSAP, College Station, United States | | |
2020 |
Oct | P. Shidling, "High-precision half-life measurement of 29P," Division of Nuclear Physics (DNP) 2020, It was remote via zoom., College Station, TX, USA | | |
Oct | D. Melconian, "Searching for BSM physics via the precision frontier: $\beta$ decay experiments using atom and ion traps," NSCL/FRIB Virtual Nuclear Science Seminar, MSU/NSCL, East Lansing (virtually), USA | | |
Feb | M. Nasser, "Automation and Computation of TAMUTRAP," Stewardship Science Academic Programs 2020, Washington, DC, United States | | |
Feb | D. McClain, "Cyclotron Radiation Emission Spectroscopy in a Penning Trap," Stewardship Science Academic Programs 2020, Washington DC, United States | | |
2019 |
Nov | D. Melconian, "Status of the superallowed data set," Fundamental Symmetries Research with Beta Decay, The Institute for Nuclear Theory, Seattle, WA, USA | |
Oct | D. Melconian, "Polarized angular correlations in $^{37}\mathrm{K}$: Recent results from TRINAT," APS Division of Nuclear Physics Meeting, Crystal City, VA, USA | |
Aug | M. Nasser, "Automation and Computation of TAMUTRAP," CENTAUR SAC Meeting, Los Alamos National Lab, Los Alamos, NM, United States | |
Aug | N. Schroeder, "$\beta$ decay simulations in TAMUTRAP," CENTAUR Scientific Advisory Conference, Los Alamos National Laboratory, Los Alamos, NM, United States | | |
Aug | D. McClain, "Cyclotron Radiation Emission Spectroscopy Simulations with Kassiopeia," CENTAUR SAC Meeting, Los Alamos National Laboratory, Los Alamos, NM, United States | | |
Aug | D. Melconian, "Angular correlation measurements at ISAC: using the atomic nucleus to search for BSM physics for 20 years," ISAC 20 Symposium, TRIUMF, Vancouver, BC, Canada | | |
May | G. Chubaryan, "Advanced technique for investigation of the properties of Superheavy nuclei. ," The present and the future of the Periodic Table of Chemical Elements, Flerov Laboratory of Nuclear Research, JINR, Dubna, Russia | |
May | P. Shidling, "Gas cell for TAMUTRAP: Texas A&M University Penning trap facility," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | | |
Apr | D. Melconian, "Outlook for the determination of $V_\mathrm{ud}$," Workshop on Precise beta decay calculations for searches for new physics, ECT*, Trento, Italy | |
Apr | D. Melconian, "Outlook for the determination of $V_{ud}$," Atomic nuclei as laboratories for BSM physics, ECT*, Trento, Italy | |
Feb | D. Melconian, "Fundamental symmetry tests using atoms and ions," Physics Division, Argonne National Laboratory, Lemont, IL, USA | | |
2018 |
Oct | V. Iacob, "Precise Half-Life Measurement of S-30," Fifth Joint Meeting of the Nucl. Phys. Divisions of the American Physical Society and Physical Society of Japan, Waikoloa, HI, US | |
Oct | L. Duran, "Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | | |
Oct | P. Shidling, "TAMUTRAP facility: A Penning trap facility for weak interaction studies," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | | |
Oct | D. Melconian, "In situ characterization of $\beta$ scattering at TRINAT," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | | |
Oct | P. Shidling, "TAMUTRAP facility: A Penning trap facility for weak interaction studies," 7th International Conference on Trapped Charged Particles and Fundamental Physics (TCP2018), Traverse City, TX, USA | | |
Sep | D. Melconian, "Fundamentally cool physics with trapped atoms and ions," Physics Department, Texas A&M University, College Station, TX, USA | | |
Aug | P. Shidling, "Ion trap application: Fundamental weak interaction studies using ion traps," 25th Conference on Application of Accelerators in Research and Industry (CAARI), Grapevine, TX, USA | | |
Jul | L. Duran, "Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility," Cyclotron Institute, Texas A&M University, College Station, TX, USA | | |
Jul | L. Duran, "Mass measurements of $^{23}\mathrm{Na}$ and beamline upgrades for the TAMUTRAP facility," LAUNCH Undergraduate Research Summer Poster Session, Texas A&M University, College Station, TX, USA | | |
Jul | D. Melconian, "Trapped atoms and ions for tests of the charged electroweak interaction," Center for Nuclear Physics and Astrophysics, University of Washington, Seattle, WA, USA | | |
Jul | V. Iacob, "Precise half-life measurement of the superallowed beta emitter S-30," Carpathian Summer School of Physics 2018, Sinaia, Romania | |
Jun | P. Shidling, "TAMUTRAP: Texas A&M University Penning trap facility," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | | |
Jun | D. Melconian, "A precision measurement of the $\beta$ asymmetry parameter using laser-cooled $^{37}\mathrm{K}$," 7th Symposium on Symmetries in Subatomic Physics (SSP 2018), University of Aachen, Aachen, Germany | | |
May | D. Melconian, "$\beta$ decay asymmetry measurements with trapped atoms," 13th Conference on the Intersections of Particle and Nuclear Physics (CIPANP 2018), Palm Springs, CA, USA | | |
Apr | G. Chubaryan, "Secondary heavy ion beams as a tool for investigation of fussion mechanism ," Spontaneous and Induced Fission of Very Heavy and Super Heavy Nuclei, ECT*, Villa Tambosi, Villazzano, Trento, Italy | |
Mar | D. Melconian, "Nuclear $\beta$ decay: using the atomic nucleus to probe symmetries of the weak interaction," Joint APS/AAPT/SPS meeting, Tarleton University, Stephenville, TX, USA | | |
2017 |
Aug | D. Melconian, "First mass measurement using TAMUTRAP," Brown-bag lunch series, Cyclotron Institute, Texas A&M University, College Station, TX, USA | | |
Jul | D. Melconian, "Using trapped atoms and ions for fundamentally cool physics," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | | |
Apr | D. Melconian, "Fundamentally cool physics with trapped atoms and ions," Tel Aviv University, Tel Aviv, Israel | | |
Jan | D. Melconian, "Precision measurement of the positron asymmetry of laser-cooled, spin-polarized $^{37}$K," April Meeting of the American Physical Society, Washington, D.C., USA | | |
2016 |
Oct | B. Fenker, "Precise measurement of the positron asymmetry in the decay of spin-polarized $^{37}$K," American Physical Society - Division of Nuclear Physics (APS-DNP), Vancouver, BC, Canada | | |
Oct | D. Melconian, "Status of the TAMUTRAP facility at Texas A&M University," American Physical Society - Division of Nuclear Physics (APS-DNP), Vancouver, BC, Canada | | |
Sep | D. Melconian, "Single Event Effect Microchip Testing at the Texas A&M University Cyclotron Institute," Radiation Technologies Event – New Developments and Current Challenges with Radiation Technologies, NASA Johnson Space Center, Houston, TX, USA | | |
Aug | D. Melconian, "Probing fundamental symmetries via precision correlation measurements of $\beta$ decay," High Sensitivity Experiments Beyond the Standard Model, Quy Nhon, Vietnam | | |
Jun | D. Melconian, "Fundamentally cool physics with trapped atoms and ions," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
2015 |
Jun | B. Fenker, "Measurement of the nuclear polarization in optically-pumped $^{37}\mathrm{K}$: Progress towards a measurement of the $\beta$-asymmetry parameter," 6th International Symposium Symmetries in Subatomic Physics (SSP 2015), Victoria, BC, Canada | | |
Apr | D. Melconian, "Nuclear physics with trapped atoms and ions," "Pizza and Profs" presentation for the Texas A&M University Honors Program, Texas A&M University, College Station, TX, USA | |
2014 |
Dec | D. Melconian, "A new correlation Penning trap for fundamental physics at Texas A&M," 6th International Conference on Trapped Charged Particles and Fundamental Physics (TCP 2004), Takamatsu, Japan | | |
Dec | M. Mehlman, "Current status of the TAMUTRAP facility," 6th International Conference on Trapped Charged Particles and Fundamental Physics (TCP 2004), Takamatsu, Japan | | |
Oct | M. Mehlman, "Current status of the TAMUTRAP facility," American Physical Society - Texas Section 2014 Fall Meeting, Texas A&M University, College Station, TX, USA | |
Oct | P. Shidling, "Half-life and branching ratio measurements of $T=1/2$ mirror nuclei," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |
Oct | B. Fenker, "Measurement of the $\beta$-asymmetry in the decay of magneto-optically trapped, spin-polarized $^{37}\mathrm{K}$," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |
Oct | P. Shidling, "TAMUTRAP: an ion trap facility for weak interaction and nuclear physics studies," American Physical Society - Division of Nuclear Physics (APS-DNP), Washington, HI, USA | |
Sep | D. Melconian, "Measurements of correlations in $\beta$-decay using laser and ion traps," Solvay Workshop on Beta-Decay Weak Interaction Studies in the Era of the LHC, Brussels, Belgium | | |
Aug | D. Melconian, "$\beta$-decay correlation measurements using ion and laser traps," 15th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics (CGS15), Dresden, Germany | | |
Feb | D. Melconian, "Probing properties of the weak interaction using trapped atoms and ions," University of Notre Dame, Notre Dame, IN, USA | | |
2013 |
Dec | D. Melconian, "Precision measurements of $\beta$-decay correlation parameters from trapped atoms and ions," X Latin American Symposium on Nuclear Physics and Applications (LASNPA), Montevideo, Uruguay | | |
Nov | D. Melconian, "Precision $\beta$-decay studies using trapped atoms and ions," NSCL, Michigan State University, East Lansing, MI, USA | | |
Oct | P. Shidling, "Report on current status of TAMUTRAP facility," American Physical Society - Division of Nuclear Physics (APS-DNP), Newport News, VA, USA | |
Oct | R. Behling, "Report on the measurement of the beta asymmetry parameter, $A_\beta$, of $^{37}\mathrm{K}$," American Physical Society - Division of Nuclear Physics (APS-DNP), Newport News, VA, USA | |
Oct | D. Melconian, "Fundamentally cool physics with trapped atoms and ions," Physics Department, Texas A&M University, College Station, TX, USA | |
Oct | B. Fenker, "Nuclear spin polarization of $^{37,41}\mathrm{K}$ by optical pumping," Texas Section of the APS, Brownsville, TX, USA | |
Feb | D. Melconian, "Nuclear physics with trapped atoms and ions," Saturday Morning Physics, Physics Department, Texas A&M University, College Station, TX, USA | | |
2012 |
Dec | P. Shidling, "TAMUTRAP facility for weak interaction physics," DAE Symposium on Nuclear Physics, Delhi University, New Delhi, India | |
Dec | P. Shidling, "Precise lifetime measurements of $T=1/2$ nuclei," DAE Symposium on Nuclear Physics, Delhi University, New Delhi, India | |
Dec | R. Behling, "Update of the $^{37}\mathrm{K}$ Experiment," ISAC Science Forum, TRIUMF, Vancouver, BC, Canada | |
Sep | D. Melconian, "The state of the art for extracting $V_{ud}$ from nuclear $\beta$-decay," 7th International Workshop on the CKM Unitarity Triangle, Cincinnati, OH, USA | |
Jul | D. Melconian, "Weak (and ridiculously weak) interactions as tests of fundamental physics," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Jun | D. Melconian, "Polarized $\beta$ decay observables from laser-cooled atoms: progress and outlook for fundamental symmetry tests," Canadian Association of Physicists Congress, Calgary, AL, Canada | |
May | M. Mehlman, "Texas A&M Penning trap facility — program for the study of the fundamental weak interaction (TAMUTRAP)," 11th Conference on the Intersections of Particle and Nuclear Physics, St. Petersburg, FL, USA | |
May | D. Melconian, "Isospin-symmetry-breaking effects in nuclear $\beta$ decay," 11th Conference on the Intersections of Particle and Nuclear Physics, St. Petersburg, FL, USA | |
Apr | D. Melconian, "Isospin-symmetry-breaking effects in nuclear $\beta$ decay," April APS Meeting, Atlanta, GA, USA | |
2011 |
Sep | D. Melconian, "Isospin symmetry breaking in the $\beta$ decay of $^{32}\mathrm{Cl}$," XXXII Mazurian Lakes Conference on Physics, Piaski, Poland | |
Aug | P. Shidling, "Physics with stopped beams at TRIP-TRAP facility," Joint ATLAS-HRIBF-NSCL-FRIB User Workshop, NSCL, Michigan State University, East Lansing, MI, USA | |
Apr | D. Melconian, "Probing symmetries of the weak interaction via the $\beta$ decay of laser-cooled, polarized $^{37}\mathrm{K}$," Indiana University Cyclotron Facility Seminar, Indiana University, Bloomington, IN, USA | |
Apr | P. Shidling, "Precise lifetime measurement of $^{37}\mathrm{K}$," April APS Meeting, Anaheim, CA, USA | |
2010 |
Nov | D. Melconian, "Correlation measurements in nuclear $\beta$ decays," Violations of Discrete Symmetries in Atoms and Nuclei, ECT*, Trento, Italy | |
Sep | D. Melconian, "Experimental status of $V_{ud}$ and near-term future prospects," 6th International Workshop on the CKM Unitarity Triangle, University of Warwick, Warwick, United Kingdom | |
Aug | D. Melconian, "Precision $\beta$-decay studies using neutral atom traps," International Conference on Nuclear Physics, Saint-Petersburg, Russia | |
Aug | D. Melconian, "The $\beta^+$ decay of $^{37}\mathrm{K}$ as a multi-faceted probe of fundamental physics," The 2nd International Ulaanbaatar Conference on Nuclear Physics and Applications, Ulaanbaatar, Mongolia | |
2009 |
Oct | D. Melconian, "Probing fundamental properties of the weak interaction: atomic meets nuclear meets high-energy physics," University of Texas - Austin, Austin, TX, USA | |
Oct | D. Melconian, "Upgrade of a right-handed current search using highly-polarized, laser-cooled $^{37}\mathrm{K}$," American Physical Society - Division of Nuclear Physics (APS-DNP), Waikaloa, HI, USA | |
Jul | D. Melconian, "Fundamentally cool physics," Talk for the Research Experience for Undergraduates (REU) program, Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Jun | D. Melconian, "The Cyclotron Institute upgrade at Texas A&M and polarized correlation studies with $^{37}\mathrm{K}$ at ISAC/TRIUMF," Workshop on Atomic Physics with Rare Atoms, University of Michigan, Ann Arbor, MI, USA | |
Feb | D. Melconian, "Symmetries in Nature: A glimpse into the beauty and art of science," Saturday Morning Physics lecture, Physics Department, Texas A&M University, College Station, TX, USA | |
Jan | D. Melconian, "$\beta$ decay correlation studies using very cold, highly polarized sources," XXXII Symposium on Nuclear Physics, Cocoyoc, Mexico | |
2008 |
Sep | D. Melconian, "The $ft$ values of $\beta$-decaying nuclei: How can nuclear physics continue to reduce the uncertainty in the value of $V_{ud}$," Exotic Nuclei and Matter 2008, Ryn, Poland | |
2007 |
Oct | D. Melconian, "Scalar and right-handed current searches using trapped atoms," American Physical Society - Division of Nuclear Physics (APS-DNP), Newport News, VA, USA | |
Aug | D. Melconian, "UCN $\beta$ decay," TRIUMF Town Meeting, TRIUMF, Vancouver, BC, Canada | |
Jun | D. Melconian, "Nuclear $\beta$ decay, $V_{ud}$ and the CKM mass-mixing matrix," 2007 Canadian Association of Physicists (CAP) Congress, Saskatoon, SK, Canada | |
Mar | D. Melconian, "Probing fundamental properties of the weak interaction: Some recent experimental progress," Louisiana State University, Baton Rouge, LA, USA | |
Mar | D. Melconian, "Probing fundamental properties of the weak interaction: Some recent experimental progress," Physics Department, Texas A&M University, College Station, TX, USA | |
Feb | D. Melconian, "Probing fundamental properties of the weak interaction: Some recent experimental progress," Dan Melconian, Colorado School of Mines, Golden, CO, USA | |
Feb | D. Melconian, "Ideas for research at the Cyclotron Institute at Texas A&M University," Cyclotron Institute, Texas A&M University, College Station, TX, USA | |
Feb | D. Melconian, "Correlation measurements using laser-cooled, polarized $^{37}\mathrm{K}$," CAP-DNP Winter Nuclear and Particle Physics Conference, Banff, AL, Canada | |
2006 |
May | D. Melconian, "Superallowed $\beta$ emitters and unitarity of the CKM mass-mixing matrix," 8th Annual Meeting APS Northwest Section, Tacoma, WA, USA | |
Mar | D. Melconian, "Standard model tests of the weak interaction using the $\beta$-decay of laser-cooled $^{37,38m}\mathrm{K}$," Dan Melconian, Kellog Radiation Laboratory, California Institute of Technology, Pasadena, CA, USA | |
2005 |
Oct | D. Melconian, "The $\beta$ decay of laser-cooled $^{37,38m}\mathrm{K}$ as a probe of new physics," Los Alamos National Laboratory P-25 Seminar Series, Los Alamos National Laboratory, Los Alamos, NM, USA | |
Sep | D. Melconian, "Search for right-handed currents in the $\beta^+$ decay of laser-cooled, polarized $^{37}\mathrm{K}$," Joint meeting of the DNP-APS and Physical Society of Japan, Maui, HA, USA | |
2004 |
Dec | D. Melconian, "Searching for right-handed currents in the $\beta$-decay of laser-cooled, polarized $^{37}\mathrm{K}$," TRIUMF Users Group Annual General Meeting, TRIUMF, Vancouver, BC, Canada | |
Feb | D. Melconian, "Testing fundamental symmetries using the $\beta$-decay of $^{37,38m}\mathrm{K}$ from a neutral atom trap," Dan Melconian, Argonne National Laboratory, Argonne, IL, USA | |
Feb | D. Melconian, "Testing fundamental symmetries using the $\beta$-decay of $^{37,38m}\mathrm{K}$ from a neutral atom trap," National Superconducting Cyclotron Laboratory, Michigan State University, East Lansing, MI, USA | |
Jan | D. Melconian, "Testing fundamental symmetries using the $\beta$-decay of $^{37,38m}\mathrm{K}$ from a neutral atom trap," Center for Experimental Nuclear and Particle Astrophysics, University of Washington, Seattle, WA, USA | |
Jan | D. Melconian, "The TRIUMF neutral atom trap physics program," TRIUMF seminar, TRIUMF, Vancouver, BC, Canada | |
1998 |
Oct | D. Melconian, "Detection system for a $\beta^+$-$\nu$ correlation experiment in a magneto-optical trap," American Physical Society - Division of Nuclear Physics (APS-DNP), Santa Fe, NM, USA | |