Probing chiral restoration with $\rho$-meson melting through sum rules
| Pub type: | Inproceedings |
| Citation: | hohler2014probing |
| Status: | Published |
| Journal: | Journal of Physics: Conference Series |
| Booktitle: | 30th Winter Workshop on Nuclear Dynamics (WWND2014) |
| Volume: | 535 |
| Year: | 2014 |
| Month: | September |
| Pages: | 012024 |
| Location: | Galveston, Texas |
| Organization: | IOP Publishing |
| Note: | 6–12 April 2014 |
| URL: | http://stacks.iop.org/1742-659... |
| DOI: | 10.1088/1742-6596/535/1/012024 |
| Abstract: | We investigate whether the rho-meson melting scenario is compatible with chiral symmetry restoration utilizing a comprehensive evaluation of the QCD and Weinberg sum rules at finite temperature. As input to this analysis, in-medium vector spectral functions which describe dilepton data from ultra-relativistic heavy-ion collisions are used along with temperature dependent condensates from lattice calculations, when available, or approximated by a hadron resonance gas. The combined deployment of QCD and Weinberg sum rules turns out to be rather stringent in constructing axialvector spectral functions consistent with (partial) chiral restoration. |
| Month_val: | 9 |
| Userfields: | issue = {1} |
| Sig contrib: | R. Rapp |
| Authors: | |
| Added by: | [mkm] |
| Total mark: | 0 |
| | |
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|


