Pair production as a probe for the dynamics of nuclear fission and $\alpha$ decay
Pub type: | Article |
Citation: | PhysRevC.107.L031301 |
Status: | Published |
Journal: | Phys. Rev. C |
Volume: | 107 |
Year: | 2023 |
Month: | Mar |
Pages: | L031301 |
Publisher: | American Physical Society |
URL: | https://link.aps.org/doi/10.11... |
DOI: | 10.1103/physrevc.107.l031301 |
Abstract: | Electron-positron pairs can be produced via the Schwinger mechanism in the presence of strong electric fields. In particular, the fields involved in α decay and nuclear fission are strong enough to produce them. The energy of the e+e− pair is related to the relative distance and velocity of the daughter nuclei. Thus, the energy distribution of the produced pairs can give information about the dynamics of the fission and α-decay processes. A neck model of nuclear fission is used to illustrate how the pairs can be used as a probe of the dynamics. |
Month_val: | 3 |
Sig contrib: | A. Bonasera |
Authors: | |
Added by: | [DGM] |
Total mark: | 0 |
| |
Notes
|
|
|
|
Topics
|
|
|