Double x-ray decay
Pub type: | Inproceedings |
Citation: | ilakovac_1987 |
Status: | Published |
Journal: | J. Phys. Colloques |
Booktitle: | X-87 International Conference on X-ray and Inner-Shell Processes in Atoms, Molecules and Solids |
Volume: | 48 |
Number: | C9 |
Year: | 1987 |
Month: | December |
Pages: | C9-613 - C9-616 |
Location: | Paris, France |
URL: | https://jphyscol.journaldephys... |
DOI: | 10.1051/jphyscol:19879102 |
Abstract: | Measurements of double x-ray decay on single-K-shell-vacancy atoms of silver and xenon were made with a pair of high-purity germanium detectors and a three-parameter analyzing system. The results for transitions of electrons from the 2s, 3s, 3d, and 4s, d shells to the 1s state are presented. |
Month_val: | 12 |
Authors: | |
Added by: | [DGM] |
Total mark: | 0 |
| |
Notes
|
|
|
|
Topics
|
|
|