The dependence of the escape of characteristic X-rays from planar germanium detectors on the direction of the incident radiation
| Pub type: | Article |
| Citation: | ILAKOVAC1984210 |
| Status: | Published |
| Journal: | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| Volume: | 228 |
| Number: | 1 |
| Year: | 1984 |
| Month: | December |
| Pages: | 210 - 214 |
| ISSN: | 0168-9002 |
| URL: | http://www.sciencedirect.com/s... |
| DOI: | 10.1016/0168-9002(84)90034-2 |
| Abstract: | Abstract The escape of germanium Kα X-rays from two planar germanium detectors for photons of 22.1 keV, incident at angles 0°, ± 10°, ṡ, ± 40°, was measured. Applications of the measurements are discussed. |
| Month_val: | 12 |
| Sig contrib: | V. Horvat |
| Authors: | |
| Added by: | [DGM] |
| Total mark: | 0 |
| | |
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|


