Sifting through the remnants of heavy-ion collisions for observables sensitive to the nuclear equation of state
| Pub type: | Article |
| Citation: | cammarata2014sifting |
| Status: | Published |
| Journal: | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| Volume: | 761 |
| Year: | 2014 |
| Month: | October |
| Pages: | 1-6 |
| Publisher: | Elsevier |
| ISSN: | 0168-9002 |
| URL: | http://www.sciencedirect.com/s... |
| DOI: | 10.1016/j.nima.2014.05.108 |
| Abstract: | Heavy-ion collisions provide an important probe of the nuclear equation of state. However, the dependence of different observables on the underlying interaction is not always clearly defined. A multidimensional analysis technique has been used to discriminate the observables sensitive to the asymmetry energy based on the results from Constrained Molecular Dynamics and a Stochastic Mean Field model. This multidimensional technique can be used to enhance our analysis of experimental observables and, thus, improve our ability to constrain the nuclear equation of state. |
| Month_val: | 10 |
| Sig contrib: | A. McIntosh, S. J. Yennello |
| Keywords: | Heavy-ion collisions, Molecular dynamics, Multi-dimensional analysis, Stochastic mean field |
| Authors: | |
| Added by: | [mkm] |
| Total mark: | 0 |
| | |
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|


