| Week begins | Lectures | Labs | ||||||
|---|---|---|---|---|---|---|---|---|
| Monday | Wednesday | Mon | Tue | Wed | Thu | |||
| 1 | Jan 18 | MLK holiday | Introduction | |||||
| 2 | Jan 25 | Overview of the expts | Overview of the expts | 1A | ||||
| 3 | Feb 1 | Uncertainties | Least-square fitting | 1A | 1A | 1A | 1B | |
| 4 | Feb 8 | Writing lab reports | Writing lab reports | 1B | 1B | 1B | 2A | |
| 5 | Feb 15 | Comments on lab reports | Comments on lab reports | 2A | 2A | 2A | 2B | |
| 6 | Feb 22 | Giving presentations | Giving presentations | 2B | 2B | 2B | 3A | |
| 7 | Mar 1 | Writing the term paper | Writing the term paper | 3A | 3A | 3A | 3B | |
| 8 | Mar 8 | Lab topics | Lab topics | 3B | 3B | 3B | 4A | |
| 9 | Mar 15 | Spring break | ||||||
| 10 | Mar 22 | Student presentations, day 1 | Student presentations, day 2 | 4A | 4A | 4A | ||
| 11 | Mar 29† | Student presentations, day 3 | Student presentations, day 4 | 4B | 4B | 4B | 4B | |
| 12 | Apr 5 | Student presentations, day 5 | Student presentations, day 6 | 5A | 5A | 5A | 5A | |
| 13 | Apr 12 | Student presentations, day 7 | Student presentations, day 8 | 5B | 5B | 5B | 5B | |
| 14 | Apr 19‡ | Student presentations, day 9 | Student presentations, day 10 | 6A | 6A | 6A | 6A | |
| 15 | Apr 26 | Student presentations, day 11 | Student presentations, day 12 | 6B | 6B | 6B | 6B | |
| 16 | May 3 | Student presentations, day 13 | No classes | |||||
‡Term paper due at 11:59 pm Sun Apr 18