| Week begins | Lectures | Labs | |||||
|---|---|---|---|---|---|---|---|
| Monday | Wednesday | Mon | Wed | Fri | |||
| 1 | Jan 12 | Introduction | Overview of the expts | ||||
| 2 | Jan 19 | MLK holiday | Overview of the expts | 1A | |||
| 3 | Jan 26 | Writing lab reports | Writing lab reports | 1A | 1A | 1B | |
| 4 | Feb 2 | Uncertainties | Least-square fitting | 1B | 1B | 2A | |
| 5 | Feb 9 | Comments on lab reports | Giving presentations | 2A | 2A | 2B | |
| 6 | Feb 16 | Giving presentations | Writing the term paper | 2B | 2B | 3A | |
| 7 | Feb 23 | Writing the term paper | Lab topics | 3A | 3A | 3B | |
| 8 | Mar 2 | Student presentations, day 1 | Student presentations, day 2 | 3B | 3B | 4A | |
| 9 | Mar 9 | Spring break | |||||
| 10 | Mar 16 | Student presentations, day 3 | Student presentations, day 4 | 4A | 4A | 4B | |
| 11 | Mar 23† | Student presentations, day 5 | Student presentations, day 6 | 4B | 4B | 5A | |
| 12 | Mar 30 | Student presentations, day 7 | Student presentations, day 8 | 5A | 5A | ||
| 13 | Apr 6 | In-class term paper writing | In-class term paper writing | 5B | 5B | 5B | |
| 14 | Apr 13‡ | Student presentations, day 9 | Student presentations, day 10 | 6A | 6A | 6A | |
| 15 | Apr 20 | Student presentations, day 11 | Student presentations, day 12 | 6B | 6B | 6B | |
| 16 | Apr 27 | Student presentations, day 13 | No classes | ||||
‡Term paper due at 11:59 pm Sun Apr 12